Size Chart
Top
| Size | Shoulder | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 46 | 98 | 68 | 57 |
| M | 48 | 104 | 68 | 57 |
| L | 49 | 106 | 69 | 57 |
| XL | 50 | 110 | 70 | 57 |
Pant
| Size | Waist | Thigh | Length |
|---|---|---|---|
| S | 64-90 | 76 | 112 |
| M | 68-94 | 78 |
112.5 |
| L | 72-98 | 80 | 113 |
| XL | 76-104 | 82 | 113.5 |

Currently there are no items in quick compare list
Continue browsing| Product image |
| Product title |
| Price |
| Type |
| Collections |
| Short descriptions |
| Size | Shoulder | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 46 | 98 | 68 | 57 |
| M | 48 | 104 | 68 | 57 |
| L | 49 | 106 | 69 | 57 |
| XL | 50 | 110 | 70 | 57 |
| Size | Waist | Thigh | Length |
|---|---|---|---|
| S | 64-90 | 76 | 112 |
| M | 68-94 | 78 |
112.5 |
| L | 72-98 | 80 | 113 |
| XL | 76-104 | 82 | 113.5 |