Size Chart
Top
| Size | Shoulder | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 45 | 120 | 43 | 53 |
| M | 46 | 126 | 46 | 53.5 |
| L | 47 | 130 | 46 | 54 |
Shirt
| Size | Shoulder | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 45.5 | 120 | 68 | 67.5 |
| M | 46.5 | 126 | 69 | 68 |
| L | 47 | 130 | 69.5 | 68 |
Bottom
| Size | Waist | Thigh | Length |
|---|---|---|---|
| S | 66-90 | 78 | 111 |
| M | 70-92 | 82 | 112 |
| L | 76-96 | 84 | 116 |








