Size Chart
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 40 | 92 | 139 | 64 |
| M | 42 | 94 | 140 | 66 |
| L | 43 | 96 | 141 | 67 |
| XL | 44 | 102 | 141.5 | 68 |
Please note: Measurements are taken manually and may vary slightly by 1-3 cm.

Currently there are no items in quick compare list
Continue browsing| Product image |
| Product title |
| Price |
| Type |
| Collections |
| Short descriptions |
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 40 | 92 | 139 | 64 |
| M | 42 | 94 | 140 | 66 |
| L | 43 | 96 | 141 | 67 |
| XL | 44 | 102 | 141.5 | 68 |
Please note: Measurements are taken manually and may vary slightly by 1-3 cm.