Size Chart
Top
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 42 | 112 | 72.5 | 64 |
| M | 43 | 114 | 73 | 64.5 |
| L | 44 | 118 | 75 | 66 |
| XL | 45 | 124 | 75.5 | 66.5 |
Bottom
| Size | Waist | Thigh | Length |
|---|---|---|---|
| S | 64-94 | 64 | 115.5 |
| M | 74-96 | 68 | 116 |
| L | 76-98 | 70 | 117 |
| XL | 82-107 | 72 | 117 |
Please note: Measurements are taken manually and may vary slightly by 1-3 cm.






