Size Chart
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 72-103 | 174 | 89 |
| M | 74-110 | 176 | 89.5 |
| L | 76-114 | 178 | 90 |
Please note: Measurements are taken manually and may vary slightly by 1-3 cm.

Currently there are no items in quick compare list
Continue browsing| Product image |
| Product title |
| Price |
| Type |
| Collections |
| Short descriptions |
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 72-103 | 174 | 89 |
| M | 74-110 | 176 | 89.5 |
| L | 76-114 | 178 | 90 |
Please note: Measurements are taken manually and may vary slightly by 1-3 cm.