Size Chart
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 40 | 108 | 136 | 61 |
| M | 42 | 110 | 138 | 61 |
| L | 42 | 116 | 138.5 | 62 |
Please note: Measurements are taken manually and may vary slightly by 1-3 cm.

Currently there are no items in quick compare list
Continue browsing| Product image |
| Product title |
| Price |
| Type |
| Collections |
| Short descriptions |
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 40 | 108 | 136 | 61 |
| M | 42 | 110 | 138 | 61 |
| L | 42 | 116 | 138.5 | 62 |
Please note: Measurements are taken manually and may vary slightly by 1-3 cm.